<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX Trading - Trader sur les marchés du Forex en ligne</title>
	<atom:link href="http://www.forex-winner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-winner.com</link>
	<description>Trader le Forex pour gagner plus que votre salaire. Forex trading en ligne avec le meilleur logiciel. Trade sur les marchés, les valeurs et les matières pour gagner de l&#039;argent rapidement !</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nasdaq  Unofficially Closes down 0.52 Percent, at 2,933.17</title>
		<link>http://www.forex-winner.com/nasdaq-unofficially-closes-down-0-52-percent-at-2933-17/</link>
		<comments>http://www.forex-winner.com/nasdaq-unofficially-closes-down-0-52-percent-at-2933-17/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239541.html</guid>
		<description><![CDATA[
		NASDAQ  UNOFFICIALLY CLOSES DOWN 0.52 PERCENT, AT 2,933.17		The material has been provided by Instaforex Company - instaforex.com]]></description>
			<content:encoded><![CDATA[
		NASDAQ  UNOFFICIALLY CLOSES DOWN 0.52 PERCENT, AT 2,933.17		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/nasdaq-unofficially-closes-down-0-52-percent-at-2933-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;p 500  Unofficially Closes down 0.34 Percent, at 1,357.60</title>
		<link>http://www.forex-winner.com/sp-500-unofficially-closes-down-0-34-percent-at-1357-60/</link>
		<comments>http://www.forex-winner.com/sp-500-unofficially-closes-down-0-34-percent-at-1357-60/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239542.html</guid>
		<description><![CDATA[
		S&#38;P 500  UNOFFICIALLY CLOSES DOWN 0.34 PERCENT, AT 1,357.60		The material has been provided by Instaforex Company - instaforex.com]]></description>
			<content:encoded><![CDATA[
		S&P 500  UNOFFICIALLY CLOSES DOWN 0.34 PERCENT, AT 1,357.60		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/sp-500-unofficially-closes-down-0-34-percent-at-1357-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average  Unofficially Closes down  0.21 Percent, at 12,938.75</title>
		<link>http://www.forex-winner.com/dow-jones-industrial-average-unofficially-closes-down-0-21-percent-at-12938-75/</link>
		<comments>http://www.forex-winner.com/dow-jones-industrial-average-unofficially-closes-down-0-21-percent-at-12938-75/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:01:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239543.html</guid>
		<description><![CDATA[
		DOW JONES INDUSTRIAL AVERAGE  UNOFFICIALLY CLOSES DOWN  0.21 PERCENT, AT 12,938.75		The material has been provided by Instaforex Company - instaforex.com]]></description>
			<content:encoded><![CDATA[
		DOW JONES INDUSTRIAL AVERAGE  UNOFFICIALLY CLOSES DOWN  0.21 PERCENT, AT 12,938.75		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/dow-jones-industrial-average-unofficially-closes-down-0-21-percent-at-12938-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Carstens : G20 Hopes for Progress in Stronger Eu Firewall</title>
		<link>http://www.forex-winner.com/mexicos-carstens-g20-hopes-for-progress-in-stronger-eu-firewall/</link>
		<comments>http://www.forex-winner.com/mexicos-carstens-g20-hopes-for-progress-in-stronger-eu-firewall/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239544.html</guid>
		<description><![CDATA[
		&#160;News

 G20 policymakers hope for stronger firewall and are waiting for signal this weekend that EU will boost crisis funding
 G20 finance ministers and c bankers will gather for meetings in Mexico City on Feb. 25-26 with all eyes on the EZ and...]]></description>
			<content:encoded><![CDATA[
		<p>&nbsp;<strong>News</strong></p>
<ul>
<li> G20 policymakers hope for stronger firewall and are waiting for signal this weekend that EU will boost crisis funding</li>
<li> G20 finance ministers and c bankers will gather for meetings in Mexico City on Feb. 25-26 with all eyes on the EZ and the bloc's response to its debt crisis. </li>
<li> He added this week's agreement on a second bailout package for Greece was a welcome move</li>
</ul>
<p><strong>Quotes</strong></p>
<p>&nbsp;"We know that this is on the agenda for discussion in March, so we will be hoping for some progress in this direction."&nbsp;&nbsp;&nbsp;</p>
<p>&nbsp;&nbsp; "Once this has happened, I hope that discussions about the IMF can proceed with more fluidity."&nbsp; <strong>&nbsp;</strong></p>
<p><strong>Agustin Carstens, Governor, Mexican C bank</strong></p>
		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/mexicos-carstens-g20-hopes-for-progress-in-stronger-eu-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carstens : This Week&#8217;s Greek Rescue Deal Is Important But Challenge Remains  for Greece to Implement Steps With Rigor</title>
		<link>http://www.forex-winner.com/carstens-this-weeks-greek-rescue-deal-is-important-but-challenge-remains-for-greece-to-implement-steps-with-rigor/</link>
		<comments>http://www.forex-winner.com/carstens-this-weeks-greek-rescue-deal-is-important-but-challenge-remains-for-greece-to-implement-steps-with-rigor/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:36:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239545.html</guid>
		<description><![CDATA[
		CARSTENS : THIS WEEK'S GREEK RESCUE DEAL IS IMPORTANT BUT CHALLENGE REMAINS  FOR GREECE TO IMPLEMENT STEPS WITH RIGOR		The material has been provided by Instaforex Company - instaforex.com]]></description>
			<content:encoded><![CDATA[
		CARSTENS : THIS WEEK'S GREEK RESCUE DEAL IS IMPORTANT BUT CHALLENGE REMAINS  FOR GREECE TO IMPLEMENT STEPS WITH RIGOR		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/carstens-this-weeks-greek-rescue-deal-is-important-but-challenge-remains-for-greece-to-implement-steps-with-rigor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Carstens : G20 Hoping for Progress Towards  Stronger European Firewall to Allow more Fluid Discussions on  Imf Resources</title>
		<link>http://www.forex-winner.com/mexicos-carstens-g20-hoping-for-progress-towards-stronger-european-firewall-to-allow-more-fluid-discussions-on-imf-resources/</link>
		<comments>http://www.forex-winner.com/mexicos-carstens-g20-hoping-for-progress-towards-stronger-european-firewall-to-allow-more-fluid-discussions-on-imf-resources/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:35:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239546.html</guid>
		<description><![CDATA[
		MEXICO'S CARSTENS : G20 HOPING FOR PROGRESS TOWARDS  STRONGER EUROPEAN FIREWALL TO ALLOW MORE FLUID DISCUSSIONS ON  IMF RESOURCES		The material has been provided by Instaforex Company - instaforex.com]]></description>
			<content:encoded><![CDATA[
		MEXICO'S CARSTENS : G20 HOPING FOR PROGRESS TOWARDS  STRONGER EUROPEAN FIREWALL TO ALLOW MORE FLUID DISCUSSIONS ON  IMF RESOURCES		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/mexicos-carstens-g20-hoping-for-progress-towards-stronger-european-firewall-to-allow-more-fluid-discussions-on-imf-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Eases From Early Highs Versus Loonie</title>
		<link>http://www.forex-winner.com/us-dollar-eases-from-early-highs-versus-loonie/</link>
		<comments>http://www.forex-winner.com/us-dollar-eases-from-early-highs-versus-loonie/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:26:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239540.html</guid>
		<description><![CDATA[
 After hitting a 6-day high of 1.0021 by about 10:00 am ET, the US dollar reversed its direction against the Canadian dollar during New York afternoon deals on Wednesday. Presently, the greenback is trading near 0.9997 versus the loonie.



The materi...]]></description>
			<content:encoded><![CDATA[
<p> After hitting a 6-day high of 1.0021 by about 10:00 am ET, the US dollar reversed its direction against the Canadian dollar during New York afternoon deals on Wednesday. Presently, the greenback is trading near 0.9997 versus the loonie.</p>

<p></p>

The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/us-dollar-eases-from-early-highs-versus-loonie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Crude Futures Settle Higher Near 9 Month Highs on Iran</title>
		<link>http://www.forex-winner.com/brent-crude-futures-settle-higher-near-9-month-highs-on-iran/</link>
		<comments>http://www.forex-winner.com/brent-crude-futures-settle-higher-near-9-month-highs-on-iran/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:18:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239547.html</guid>
		<description><![CDATA[
		News

 Brent crude oil futures settled higher for three consecutive days on worries over Iran
 Brent crude futures settled higher at $122.90/bbl by gaining $1.24, highest close for front-month Brent since May 2, 2011

		The material has been provide...]]></description>
			<content:encoded><![CDATA[
		<p><strong>News</strong></p>
<ul>
<li> Brent crude oil futures settled higher for three consecutive days on worries over Iran</li>
<li> Brent crude futures settled higher at $122.90/bbl by gaining $1.24, highest close for front-month Brent since May 2, 2011</li>
</ul>
		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/brent-crude-futures-settle-higher-near-9-month-highs-on-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Crude Futures Settle Higher for 5 Continuous Day on Iran Worries</title>
		<link>http://www.forex-winner.com/us-crude-futures-settle-higher-for-5-continuous-day-on-iran-worries/</link>
		<comments>http://www.forex-winner.com/us-crude-futures-settle-higher-for-5-continuous-day-on-iran-worries/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:02:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239537.html</guid>
		<description><![CDATA[
		News

 US crude ended by gaining 0.03 pct on Wednesday, marking gains for 5 successive days on worries over Iran 
 Crude settled at $106.28/bbl by gaining 3 cents, marking the highest close for front-month crude since May 4, 2011 


		The material h...]]></description>
			<content:encoded><![CDATA[
		<p><strong>News</strong></p>
<ul>
<li> US crude ended by gaining 0.03 pct on Wednesday, marking gains for 5 successive days on worries over Iran </li>
<li> Crude settled at $106.28/bbl by gaining 3 cents, marking the highest close for front-month crude since May 4, 2011 </li>
</ul>

		The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/us-crude-futures-settle-higher-for-5-continuous-day-on-iran-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Recoups From Early Losses Versus Most Majors</title>
		<link>http://www.forex-winner.com/yen-recoups-from-early-losses-versus-most-majors/</link>
		<comments>http://www.forex-winner.com/yen-recoups-from-early-losses-versus-most-majors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:00 +0000</pubDate>
		<dc:creator>Forex Winner</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://instaforex.com/forex-news/1239536.html</guid>
		<description><![CDATA[
 The Japanese yen recovered from morning session's downtrend against most major currencies during New York afternoon deals on Wednesday. As of now, the yen is trading near 80.26 against the US dollar, 88.15 versus the Swiss franc and 106.30 against th...]]></description>
			<content:encoded><![CDATA[
<p> The Japanese yen recovered from morning session's downtrend against most major currencies during New York afternoon deals on Wednesday. As of now, the yen is trading near 80.26 against the US dollar, 88.15 versus the Swiss franc and 106.30 against the euro from previous session's multi-month lows of 80.42, 88.37 and 106.59, respectively.</p>

<p></p>

The material has been provided by Instaforex Company - <a href='http://instaforex.com/'>instaforex.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.forex-winner.com/yen-recoups-from-early-losses-versus-most-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

